Test Equipment Specifications
Test Equipment Home --> Network Analyzers --> Anritsu

 

ModelInstrument TypeLow end frequency limitHigh end frequency limitOutput Power RangeInput Noise Level
37269CVector, S-Parameter40.00 MHz40.00 GHz90 dB-70 dBm
37277CVector, S-Parameter40.00 MHz50.00 GHz97 dB-77 dBm
37297CVector, S-Parameter40.00 MHz65.00 GHz97 dB-77 dBm
37397CVector, S-Parameter40.00 MHz65.00 GHz107 dB-77 dBm
37325CVector, S-Parameter40.00 MHz13.50 GHz95 dB-65 dBm
37347CVector, S-Parameter40.00 MHz20.00 GHz95 dB-65 dBm
37369CVector, S-Parameter40.00 MHz40.00 GHz95 dB-65 dBm
37247CVector, S-Parameter40.00 MHz20.00 GHz90 dB-70 dBm
37377CVector, S-Parameter40.00 MHz50.00 GHz107 dB-77 dBm
37225CVector, S-Parameter40.00 MHz13.50 GHz90 dB-70 dBm
37169CVector, S-Parameter22.50 MHz40.00 GHz104 dB-122 dBm
37147CVector, S-Parameter22.50 MHz20.00 GHz104 dB-122 dBm
54107AScalar1.00 MHz1.50 GHz-55 dBm to +16 dBm,?
MS4622AVector, S-Parameter10.00 MHz3.00 GHz+10 to –85 dBm-115 dBm
MS4624BVector, S-Parameter10.00 MHz9.00 GHz+7 to –85 dBm-115 dBm
MS4624AVector, S-Parameter10.00 MHz9.00 GHz+7 to –85 dBm-115 dBm
MS4623CVector, S-Parameter10.00 MHz6.00 GHz+7 to –85 dBm-115 dBm
MS4623BVector, S-Parameter10.00 MHz6.00 GHz+7 to –85 dBm-115 dBm
MS4623AVector, S-Parameter10.00 MHz6.00 GHz+7 to –85 dBm-115 dBm
MS4622DVector, S-Parameter10.00 MHz3.00 GHz+10 to –85 dBm-115 dBm
MS4623DVector, S-Parameter10.00 MHz6.00 GHz+7 to –85 dBm-115 dBm
MS4622BVector, S-Parameter10.00 MHz3.00 GHz+10 to –85 dBm-115 dBm
54109AScalar1.00 MHz2.20 GHz-55 dBm to +16 dBm,?
56100AScalar1.00 MHz110.00 GHz-60 dBm to +16 dBm,?
54177AScalar10.00 MHz50.00 GHz-55 dBm to +16 dBm,?
54169AScalar10.00 MHz40.00 GHz-55 dBm to +16 dBm,?
54163AScalar2.00 GHz40.00 GHz-55 dBm to +16 dBm,?
ME7808AVector40.00 MHz110.00 GHzsystem dynamic range 62 dB at 110 GHzN/A
54147AScalar10.00 MHz20.00 GHz-55 dBm to +16 dBm,?
54137AScalar2.00 GHz20.00 GHz-55 dBm to +16 dBm,?
54111AScalar1.00 MHz3.00 GHz-55 dBm to +16 dBm,?
MS4622CVector, S-Parameter10.00 MHz3.00 GHz+10 to –85 dBm-115 dBm
MS4630BVector10.00 MHz300.00 MHz120 dB (RBW: 1 kHz)<=120 dBm (RBW: 1 kHz, 1 to 300 MHz), =–110 dBm (RBW: 1 kHz, 80 kHz to 1 MHz)
MS4624CVector, S-Parameter10.00 MHz9.00 GHz+7 to –85 dBm-115 dBm
MS4624DVector, S-Parameter10.00 MHz9.00 GHz+7 to –85 dBm-115 dBm

 

Related Sites








Browse this site for Indian Matrimonials with pictures.



Go back to Spectrum Analyzers home